World Ranking



(Through Sep. 3, 2013)
                                         Pts.    Tot.     #
 Rank   Player                 Country   Avg.    Pts.   Evts
   1    Tiger Woods              USA    14.18   567.29    40
   2    Adam Scott               AUS     9.36   383.77    41
   3    Phil Mickelson           USA     8.59   420.94    49
   4    Justin Rose              ENG     7.88   409.78    52
   5    Rory McIlroy             NIR     7.87   385.79    49
   6    Henrik Stenson           SWE     7.15   371.82    52
   7    Matt Kuchar              USA     6.80   353.75    52
   8    Brandt Snedeker          USA     6.26   325.46    52
   9    Jason Dufner             USA     6.11   317.90    52
  10    Steve Stricker           USA     5.95   238.08    40
  11    Graeme McDowell          NIR     5.77   299.97    52
  12    Keegan Bradley           USA     5.09   264.76    52
  13    Luke Donald              ENG     5.02   255.97    51
  14    Lee Westwood             ENG     4.89   254.51    52
  15    Jim Furyk                USA     4.70   235.07    50
  16    Ian Poulter              ENG     4.65   223.23    48
  17    Sergio Garcia            ESP     4.63   231.33    50
  18    Jason Day                AUS     4.60   206.81    45
  19    Charl Schwartzel         ZAF     4.52   234.95    52
  20    Ernie Els                ZAF     4.47   232.61    52
  21    Louis Oosthuizen         ZAF     4.27   222.08    52
  22    Bubba Watson             USA     4.14   198.88    48
  23    Dustin Johnson           USA     4.14   198.81    48
  24    Zach Johnson             USA     4.12   214.11    52
  25    Webb Simpson             USA     4.00   207.88    52
  26    Bill Haas                USA     4.00   207.79    52
  27    Hunter Mahan             USA     3.92   203.82    52
  28    Jordan Spieth            USA     3.50   140.18    40
  29    Hideki Matsuyama         JPN     3.30   132.17    40
  30    Nick Watney              USA     3.21   166.84    52
  31    Matteo Manassero         ITA     3.21   166.79    52
  32    Branden Grace            ZAF     3.07   159.45    52
  33    Peter Hanson             SWE     3.05   158.34    52
  34    Rickie Fowler            USA     3.04   154.92    51
  35    Graham Delaet            CAN     3.01   147.39    49
  36    Jonas Blixt              SWE     2.95   153.53    52
  37    Bo Van Pelt              USA     2.94   153.00    52
  38    Richard Sterne           ZAF     2.93   126.19    43
  39    Martin Kaymer            DEU     2.93   152.56    52
  40    Scott Piercy             USA     2.93   152.53    52
  41    Kevin Streelman          USA     2.90   150.57    52
  42    Jamie Donaldson          WAL     2.79   134.04    48
  43    Billy Horschel           USA     2.72   141.58    52
  44    Francesco Molinari       ITA     2.67   139.06    52
  45    Thorbjorn Olesen         DNK     2.59   134.63    52
  46    Ryan Moore               USA     2.51   123.20    49
  47    Boo Weekley              USA     2.47   128.57    52
  48    Gonzalo Fdez-Castano     ESP     2.45   127.29    52
  49    Nicolas Colsaerts        BEL     2.44   126.73    52
  50    Angel Cabrera            ARG     2.44   114.45    47



No hay comentarios: